Used Vehicle
~$108
Cost to fill at $1.50/L
~654km
Average per tank
Vehicle | 2012 Toyota Kluger GSU40R MY11 Upgrade KX-S (FWD) Silver 5 Speed Automatic Wagon |
Body Colour | Silver |
Doors | 4 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 159,564 kms |
Drive Type | FWD |
Rego | FFC76P |
StockNo | 95267 |
VIN | JTEDS41A202120019 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 259 g/Km |
Fuel Economy (City) | 11 L/100Km |
Towing Weight Braked | 2000kg |
19 Inch Alloy Wheels | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Brake Assist | CD with 6 CD Stacker |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Head Airbags | Heated Front Seats |
Hill Holder | Leather Steering Wheel |
Multi-Function Steering Wheel | Power Front Seats |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Air Conditioning | Rear Spoiler |
Remote Boot/Hatch Release | Reversing Camera |
Roof Rails | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Third Row Seats |
Traction Control System | Trip Computer |
Vehicle Stability Control |
Col Crawford Hyundai Brookvale Used
493 Pittwater Road Brookvale NSW 2100
1300 310 959
Dealer Licence No. LMCT6342
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.