Used Vehicle
~$63
Cost to fill at $1.50/L
~763km
Average per tank
Vehicle | 2014 Suzuki Swift FZ MY14 GL Navigator Black 5 Speed Manual Hatchback |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Capacity | 1.4 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 58,566 kms |
Drive Type | FWD |
Rego | CWV40A |
StockNo | 95424 |
VIN | JSAFZC82S00314577 |
Fuel Consumption (Urban) | 7L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.5L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Audio - Aux Input USB Socket | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Full |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Intermittent Wipers - Variable |
Leather Steering Wheel | Memory Card Reader |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Remote Fuel Lid Release |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Tacho | Trim - Cloth |
Trip Computer | Voice Recognition |
Wheel Covers - Full |
Col Crawford Hyundai Brookvale Used
493 Pittwater Road Brookvale NSW 2100
1300 310 959
Dealer Licence No. LMCT6342
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.