Col Crawford Brookvale Used
493 Pittwater Road Brookvale NSW 2100
Dealer Licence No. LMCT6342
493 Pittwater Road Brookvale NSW 2100
Dealer Licence No. LMCT6342
Phone:
| Body Colour | Red |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 79956 |
| Drive Type | FWD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | DDA30L |
| StockNo | 97830 |
| VIN | KMHD251EMHU323034 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Green House Rating | |
| CO² Emissions | 170 g/Km |
| Fuel Economy (City) | 7.3 L/100Km |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Aux/USB Input Socket | Body Coloured Bumpers | Body Coloured Exterior Mirrors |
| Brake Assist | Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Cloth Trim | Coat Hanger Hook/S | Cruise Control |
| Cup Holders - Front Seats | Digital Clock | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Dust & Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser | Exterior Mirrors - Heated |
| Fog Lights - Front | Glovebox Cooler | Grab Handles - Front & Rear |
| Head Airbags | Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Ignition Key Ring | Impact Sensing Auto Door Unlock |
| Interior Lights - Front & Rear | Luggage/Cargo Area Light/S | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen | Multi-Function Steering Wheel |
| ONE Touch Convenience Turn Signal | Parking Distance Control Rear | Power Mirrors |
| Power Steering | Power Windows | Projector Headlights |
| Radio CD with 6 Speakers | Rear Spoiler | Rear View Mirror Day/Night |
| Rear Wiper/Washer | Reversing Camera | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Side Airbags |
| Side Door Impact Beams | Spare Wheel - Full Size Steel Wheel | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Storage Compartment - Centre Floor Console | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System | Trip Computer |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
Low Kilometres for its Age
1.8L Petrol Engine
6 Speed Automatic
Reversing Camera
Rear Parking Sensors
Cruise Control
Bluetooth Connectivity
With just 79,956km travelled, this 2015 Hyundai i30 Active Series II is a sensible example of one of Australia's most popular small hatchbacks. The 1.8L petrol engine and conventional 6 speed automatic make it straightforward and easy to drive, while the five door hatch body gives you plenty of everyday practicality without being a big car.
The Active is well equipped for its age with a reversing camera, rear parking sensors, cruise control, Bluetooth with audio streaming and steering wheel mounted controls. It's an easy car to get comfortable in and a good fit for someone looking for a first car, daily runabout or dependable second car.
For peace of mind, we are a long established, family owned multi franchise dealership with 10 new car brands across multiple locations and a large selection of used vehicles. We have been serving our local community for over 50 years and offer a range of finance and warranty options. Ask our team for more information when enquiring.
Finance is available to approved applicants, subject to lender terms, conditions and eligibility. Ask our team for further information on available finance and warranty options.
Advertised price excludes applicable government and statutory charges, including transfer fees and motor vehicle duty