Used Vehicle
~$90
Cost to fill at $1.50/L
~821km
Average per tank
| Vehicle | 2015 Subaru Outback MY15 2.5I Premium AWD Silver Continuous Variable Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.5 |
| Gearbox | Continuous Variable |
| Transmission | Automatic |
| Odometer | 145,467 kms |
| Drive Type | AWD |
| Rego | CXU06M |
| StockNo | 95909 |
| VIN | JF2BS9KC2FG007246 |
| Fuel Consumption (Urban) | 9L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Rear | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| CD Player | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Active Torque Transfer System |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Audio Decoder - WMA |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Camera - Rear Vision |
| Cargo Blind - Rear | Cargo Tie Down Hooks/Rings |
| Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Hill Descent |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Data Dots - Part Identifiers | Demister - 1st Row Side Window |
| Demister - Rear Windscreen with Timer | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Fog Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated - Key Ignition Barrel/Surround | Illuminated Vanity Mirror for Front Passenger |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Leather Gear Boot/ Gaiter |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen | Multi-function Steering Wheel |
| Park Brake - Electric | Power - Boot/Tailgate |
| Rain Sensor (Auto wipers) | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Spare Wheel - Full Size Alloy Wheel | Spoiler - Rear Roof Mounted |
| Starter Button | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Tool Kit | Voice Recognition |
Col Crawford Brookvale Used
493 Pittwater Road Brookvale NSW 2100
(02) 9941 1279
Dealer Licence No. LMCT6342
©
Dealer Summary
Be the first, to inspect this 2015 Subaru Outback. Very neat & tidy vehicle, both inside & out. Comes with Log Books & Full Service History, has a towbar & fitted with 4 x Near New Tyres. Also comes with 2 x keys / remotes & more.
Be the first, to inspect this 2015 Subaru Outback. Very neat & tidy vehicle, both inside & out. Comes with Log Books & Full Service History, has a towbar & fitted with 4 x Near New Tyres. Also comes with 2 x keys / remotes & more.