Used Vehicle
~$92
Cost to fill at $1.50/L
~1,196km
Average per tank
Vehicle | 2016 BMW X1 F48 xDrive 20D Black 8 Speed Automatic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 53,166 kms |
Drive Type | AWD |
Rego | DMA86T |
StockNo | 96344 |
VIN | WBAHU320705G13810 |
ANCAP Safety Rating |
|
CO² Emissions | 135 g/Km |
Fuel Economy (City) | 5.1 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active High Beam Control | Adjustable Front Seats - Manual |
Adjustable Speed Limiter | Adjustable Steering Wheel - Tilt & Telescopic |
Ambient Interior Lighting | Anti-Lock Braking |
Anti-Theft Wheel Bolts | Auto Climate Control with Dual Temp Zones |
Automatic Stop/Start | Autonomous Emergency Braking |
Aux/USB Input Socket | Brake Assist |
Brake Energy Regeneration | Brake-PAD Wear Indicator |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Courtesy/Dome Light/S | Chrome Exhaust TIP/S |
Cornering Brake Control | Cruise Control |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Door Pockets - Front & Rear | Driver Assist Pack |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Dynamic Stability Control |
Electronic Brake Force Distribution | Emergency Stop Signal |
Engine Immobiliser | First AID KIT |
Floor Mats - Front & Rear | Fog Lights - Front |
Forward Collision Warning | Front Centre Armrest |
Front Footwell Lights | Head Airbags |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Descent Control | Illuminated Glove Box Compartment |
Lane Departure Warning | Leather Steering Wheel |
LED Headlights | Lights ON Exterior Door Handles |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front & Rear |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Park Assist | Parking Distance Control Front |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Tailgate |
Power Windows | Radio CD with 5 Speakers |
Rain Sensing Wipers | Rear Centre Armrest |
Rear View Mirror - Auto Dimming | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Roof-Mounted Rear Spoiler |
Runflat Safety Tyres | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Split Fold Rear Seat |
Start/Stop Button | Storage NET - Rear Side Luggage Compartment |
Storage Recess - Under Floor IN Rear Cargo Area | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Col Crawford Brookvale Used
493 Pittwater Road Brookvale NSW 2100
1300 310 959
Dealer Licence No. LMCT6342
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.