Used Vehicle
~$92
Cost to fill at $1.50/L
~924km
Average per tank
| Vehicle | 2016 BMW X1 F48 MY17 xDrive 25I Black Sapphire 8 Speed Automatic Wagon |
| Body Colour | Black Sapphire |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 37,279 kms |
| Drive Type | AWD |
| Rego | DLR88B |
| StockNo | 702633 |
| VIN | WBAHT120305F06812 |
| ANCAP Safety Rating |
|
| CO² Emissions | 154 g/Km |
| Fuel Economy (City) | 6.6 L/100Km |
| Towing Weight Braked | 1800kg |
| 12 Volt Power Outlet | 19 Inch Alloy Wheels |
| Adaptive High Beam Assist | Additional 12 Volt Socket/S |
| Adjustable Speed Limiter | Ambient Interior Lighting |
| Anti-Lock Braking | Anti-Theft Wheel Bolts |
| Auto Climate Control with Dual Temp Zones | Automatic Lights |
| Automatic Stop/Start | Automatically Activated Hazard Lights |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Brake Assist | Brake Energy Regeneration |
| Brake-PAD Wear Indicator | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Cornering Brake Control |
| Cruise Control | Crumple Zone Front & Rear |
| Cup Holders - Front Seats | Cup Holders - Rear Seats |
| Daytime Running Lights - LED | Door Courtesy Lights |
| Driver Mode Selection | Dual Front Airbags Package |
| Dynamic Stability Control | ECO Mode |
| Engine Immobiliser | First AID KIT |
| Floor Mats - Front & Rear | Fog Lights - Front |
| FOG Lights - Front With Cornering Function | Fog Lights - Rear |
| Forward Collision Warning | Front Centre Armrest |
| Front Footwell Lights | Front LED Lights |
| Glovebox Cooler | Head Airbags |
| Head Up Display | Headrests - Adjustable on All Seats |
| Heated Front Seats | Hill Descent Control |
| Impact Sensing Auto Door Unlock | Interior Lights - Front & Rear |
| Keyless Entry & Start | Lane Departure Warning |
| Leather Steering Wheel | Leather Upholstery |
| Luggage/Cargo Area Light/S | Lumbar Support Both Front Seats |
| MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
| Multi-Function Display | Park Assist |
| Parking Distance Control Front & Rear | Pedestrian Recognition |
| Power Front Seats with Memory | Power Mirror Dimming, Foldable, Heated & Kerb View |
| Power Mirrors With Memory | Power Tailgate |
| Premium Navigation Pack | Rear AIR Vents |
| Rear Centre Armrest | Rear View & Side Mirrors Auto Dimming |
| Reversing Camera | Roof Rails |
| Runflat Safety Tyres | Scuff Plates ON Front Doors Sills |
| Seatback Pockets - Front Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Load Limiters Rear Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - PRE-Tensioners Rear Seats | Side Airbags |
| Sound System with 5 Speakers | Speed Sensitive Power Steering |
| Split Fold Rear Seat | Sports Steering Wheel |
| Start/Stop Button | Storage NET - Rear Side Luggage Compartment |
| Sunvisors with Vanity Mirrors | Torque Vectoring BY Braking |
| Traction Control System | Trip Computer |
| Voice Recognition System | Warning Triangle |
Col Crawford BMW
497 Pittwater Road Brookvale NSW 2100
(02) 9941 1279
Dealer Licence No. LMCT6342
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.