Used Vehicle
~$90
Cost to fill at $1.50/L
~845km
Average per tank
Vehicle | 2016 Subaru XV MY16 2.0I White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 136,034 kms |
Drive Type | AWD |
Rego | DKL52S |
StockNo | 96490 |
VIN | JF1GP7KC5HG202285 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 162 g/Km |
Fuel Economy (City) | 7.1 L/100Km |
Towing Weight Braked | 1400kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Automatic Stop/Start | Aux/USB Input Socket |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Carpet Floor Covering | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Cloth Trim |
Cruise Control | CUP Holders - Front & Rear |
Digital Clock | Door Pockets - Front & Rear |
Driver Foot Rest | Dual Front Airbags Package |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Halogen Headlights |
Head Airbags | Headrests - Adjustable on All Seats |
Hill Holder | Illuminated Ignition Key Ring |
Intermittent Wipers - Variable | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Centre Armrest |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Reversing Camera | Roof Rails |
Seatback Pocket - Front Passenger Seat | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Front Airbags | Spare Wheel - Full Size Steel Wheel |
Split Fold Rear Seat | Sunvisors with Vanity Mirrors |
Tool Kit | Traction Control System |
Trip Computer |
Col Crawford Brookvale Used
493 Pittwater Road Brookvale NSW 2100
1300 310 959
Dealer Licence No. LMCT6342
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.