Used Vehicle
~$113
Cost to fill at $1.50/L
~852km
Average per tank
| Vehicle | 2018 Hyundai iLOAD TQ4 MY19 3S Liftback White 5 Speed Automatic Van |
| Body Colour | White |
| Doors | 4 |
| Seats | 3 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.5 |
| Gears | 5 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 95,454 kms |
| Drive Type | RWD |
| Rego | DYS82N |
| StockNo | 98030 |
| VIN | KMFWBX7KMKU995633 |
| Fuel Consumption (Urban) | 11.5L/100km |
| Fuel Consumption (Extra Urban) | 7.2L/100km |
| Fuel Consumption (Combined) | 8.8L/100km |
| Towing Weight Braked | 1500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Door Mirrors | 2 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Audio - MP3 Decoder | Bluetooth System |
| Bottle Holders - 1st Row | Calipers - Front 2 Spot |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Chrome Exterior Highlights | Chrome Grille Surround |
| Clock - Digital | Control - Electronic Stability |
| Cup Holders - 1st Row | Demister - Rear Windscreen with Timer |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door - Rear Tailgate | Door - side sliding LHS(passenger side) |
| Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Flip/Fold Out Key | Gloveboxes - Upper & Lower |
| Grab Handle - Drivers Side | Grab Handle - Passengers Side |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Illuminated - Entry/Exit with Fade | Illuminated - Key Ignition Barrel/Surround |
| Intermittent Wipers | Metallic Finish Centre Stack/ HVAC |
| Metallic Finish Gear Knob | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Seat - Front Bench 3st |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 2 seats | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Storage Compartment - in Dash |
| Suspension - Leaf | Tacho |
| Trim - Cloth | Trip Computer |
| Vinyl - Cabin Floor |
Col Crawford Narrabeen Used
72 Garden Street Narrabeen NSW 2101
(02) 9999 9000
Dealer Licence No. LMCT6342
©
Dealer Summary
Great 2018 Hyundai iLoad Automatic Turbo Diesel Liftback Van in White.
Only travelled *** 95,000KM *** with Log Books, Full Hyundai Service History throughout.
Complete with Apple Car Play / Android Auto giving you Apps for Maps, Music, Messages etc. Cruise Control, Bluetooth Connect, Air Conditioning.
Roof Racks X 3, Caddy Shelving System on both sides worth $2000, Cargo Barrier plus more.
Presents in excellent condition inside and out. Will suit tradies of all walks of life. Workshop checked and inspected.
Call the team today to find out more information. All inquiries welcomed.
Interstate Delivery Available, 5 Star Google rating, 5 Star Service!!
Note: For peace of mind we are a large multi franchise dealer with 8 new car brands over 3 locations and roughly over 200 used cars at any given time.
We have been servicing our local area for nearly 60 years and are still family owned.
We also have many great Finance Packages available and Extended Warranty options. Feel free to ask for more details on these options when inquiring.
Note, All prices exclude 3 % Govt. Stamp Duty & Transfer fee....
Great 2018 Hyundai iLoad Automatic Turbo Diesel Liftback Van in White.
Only travelled *** 95,000KM *** with Log Books, Full Hyundai Service History throughout.
Complete with Apple Car Play / Android Auto giving you Apps for Maps, Music, Messages etc. Cruise Control, Bluetooth Connect, Air Conditioning.
Roof Racks X 3, Caddy Shelving System on both sides worth $2000, Cargo Barrier plus more.
Presents in excellent condition inside and out. Will suit tradies of all walks of life. Workshop checked and inspected.
Call the team today to find out more information. All inquiries welcomed.
Interstate Delivery Available, 5 Star Google rating, 5 Star Service!!
Note: For peace of mind we are a large multi franchise dealer with 8 new car brands over 3 locations and roughly over 200 used cars at any given time.
We have been servicing our local area for nearly 60 years and are still family owned.
We also have many great Finance Packages available and Extended Warranty options. Feel free to ask for more details on these options when inquiring.
Note, All prices exclude 3 % Govt. Stamp Duty & Transfer fee....