Used Vehicle
~$71
Cost to fill at $1.50/L
~810km
Average per tank
Vehicle | 2019 Lexus UX200 MZAA10R Luxury Grey Continuous Variable Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 43,710 kms |
Drive Type | FWD |
Rego | DN04CZ |
StockNo | 95997 |
VIN | JTHY35BH002012081 |
ANCAP Safety Rating |
|
CO² Emissions | 132 g/Km |
Fuel Economy (City) | 5.8 L/100Km |
Towing Weight Braked | 750kg |
17 Inch Alloy Wheels | Acoustic Laminated Windscreen |
Active High Beam Control | Adaptive Cruise Control |
Adjustable Speed Limiter | Airbag - Knee Driver |
Alarm System/Remote Anti Theft | Android Auto |
Apple CAR Play | Auto/Intelligent Speed Limiter |
Autonomous Emergency Braking | Auxiliary Input Socket |
Blind Spot Monitoring | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light/S | Child Seat - Isofix Anchorage System |
Cruise Control Intelligent/Active | Curtain Airbags |
Daytime Running Lights | Digital Audio Broadcast Radio |
Direct Shift Selector | Driver Mode Selection |
Dual Front Airbags Package | ECO Mode |
Electric Parking Brake | Electric Power Steering |
Electronic Brake Force Distribution | Electronic Data Recorder |
Electronic Stability Control | Emergency Brake Assist |
Emergency Stop Signal | Engine Immobiliser |
Extra USB Socket/S | Fatigue Detection |
Fatigue Reminder | FOG Lights - LED |
Forward Collision Warning | Front Footwell Lights |
Glass Sensor | Global Positioning System |
Head Airbags | Head Restraints |
Headlights - Auto On/Off Function | Heated Front Seats |
Hill Start Assist | Intrusion Sensor |
Lane Departure Warning | Lane Keeping Assist |
Lane Trace Control | Leather Accented Gear Knob |
Leather Accented Steering Wheel | LED Headlights |
Lexus Safety Sense Plus | Lights ON Exterior Door Handles |
Multi-Function Display | Multi-Media Pack |
Parking Distance Control Front & Rear | Parking Support Brake |
Pedestrian Recognition | Performance ROD - Front |
Post Collision Braking | Power Adjustable Steering Column |
Power Exterior Mirrors - Heated | Power Front Seat Driver 8 WAY |
Power Front Seat Passenger 8 WAY | Power Lumbar Support Driver Seat |
PRE-Collision Systems | Rear Collision Prevention |
Rear Cross Traffic Alert | Rear Lights - LED |
Rear View Mirror - Auto Dimming | Reversing Camera |
Roof Rails | Satellite Navigation |
Seatbelts - Lap/Sash for All Seats | Seatbelts - PRE-Tensioners 2ND ROW Outer |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags - Front Seats Side | Smart Device Link |
Solar Control Glass - Front Windows | Sound System with 8 Speakers |
Spare Wheel - Space Saver/Temporary | Speed Limit Warning |
Sports Mode | TFT Meter |
Traffic Sign Recognition & Warning | Tyre Pressure Monitoring System |
USB Input Socket |
Col Crawford Hyundai Brookvale Used
493 Pittwater Road Brookvale NSW 2100
1300 310 959
Dealer Licence No. LMCT6342
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.