Used Vehicle
~$68
Cost to fill at $1.50/L
~1,022km
Average per tank
Vehicle | 2019 Toyota Prius v ZVW40R Upgrade Hybrid White Continuous Variable Wagon |
Body Colour | White |
Doors | 4 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Petrol & Electric |
Capacity | 1.8 |
Gearbox | Continuous Variable |
Transmission | Automatic |
Odometer | 37,711 kms |
Drive Type | FWD |
Rego | YOW58N |
StockNo | 96571 |
VIN | JTDZS3EU40J041224 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 101 g/Km |
Fuel Economy (City) | 4.4 L/100Km |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Airbags - Knee | Ambient Temperature Display |
Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Cloth Trim | Cruise Control Intelligent/Active |
CUP Holders - Front & Rear | Daytime Running Lights - LED |
Door Pockets - Front Seat | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Front |
Front Footwell Lights | Grab Handles - Front & Rear |
Halogen Headlights | Head Airbags |
Head Up Display | Headrests - Adjustable on All Seats |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
Keyless Entry & Drive | Lane Departure Warning |
Leather Steering Wheel | Low Fuel Warning |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Power Mirrors |
Power Steering | Power Windows |
Radio CD with 6 Speakers | Rear Spoiler |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Side Airbags | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Steering Wheel-Mounted Audio Controls |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Col Crawford Brookvale Used
493 Pittwater Road Brookvale NSW 2100
1300 310 959
Dealer Licence No. LMCT6342
Dealer Summary
Log books and service history, comes with bluetooth, forward collision warning, heads up display and more.
Note: for peace of mind we are a large multi franchise dealer with 8 new car brands over 3 locations and over 100 used cars at any given time. We have been servicing our local area for 50 years and are still family owned. We also have many great finance packages and warranty options for our cars due to our large buying power and long term connections. Feel free to ask for more details on these options when inquiring.
Note, All prices exclude 3 % Govt. Stamp Duty & R.T.A. Transfer fee.
Log books and service history, comes with bluetooth, forward collision warning, heads up display and more.
Note: for peace of mind we are a large multi franchise dealer with 8 new car brands over 3 locations and over 100 used cars at any given time. We have been servicing our local area for 50 years and are still family owned. We also have many great finance packages and warranty options for our cars due to our large buying power and long term connections. Feel free to ask for more details on these options when inquiring.
Note, All prices exclude 3 % Govt. Stamp Duty & R.T.A. Transfer fee.