Used Vehicle
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Vehicle | 2021 Hyundai i30 PD.V4 MY21 Active Blue 6 Speed Automatic Hatchback |
| Body Colour | Blue |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 47,049 kms |
| Drive Type | FWD |
| Rego | DA84AD |
| StockNo | 97857 |
| VIN | KMHH351EMMU160066 |
| ANCAP Safety Rating |
|
| CO² Emissions | 173 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Towing Weight Braked | 1300kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Additional 12 Volt Socket/S | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Audio Streaming |
| Automatic Hold Function | Automatic Lights |
| Autonomous Emergency Braking | BAG Hooks |
| Black Interior Trim | Black Rear Spoiler |
| Blind Spot Collision Warning | Bluetooth Connectivity |
| Bottle Holders - Front & Rear | Brake Assist |
| Cabin AIR Filter | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Storage |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | City Collision Mitigation |
| Coat Hanger Hook/S | Configurable Active Lock/Unlock Operation |
| Cruise Control | Cruise Control Intelligent/Active |
| Cruise Control With Stop & GO | CUP Holders - Front & Rear |
| Curtain Airbags - Front | Curtain Airbags - Rear |
| Cyclist Recognition | Dark Chrome Grille |
| Daytime Running Lights - LED | Digital Speedometer |
| Door Pockets - Front & Rear | Driver Attention Warning |
| Driver Mode Selection | Driver Seat Height Adjustable |
| Dual Front Airbags Package | ECO Mode |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Stop Signal |
| Engine Immobiliser | Exterior Mirrors - Folding |
| Exterior Mirrors - Heated | Exterior Mirrors With Indicators - LED |
| Follow ME Home Lighting | Forward Collision Mitigation |
| Front Centre Armrest | Front Centre Console Armrest Storage BOX 12V Plug |
| Front Centre Console Storage Area 12V Plug | Glovebox Compartment |
| Grab Handle - Passenger Side | Grab Handles - Rear Seats |
| Headrests - Adjustable on All Seats | Headrests Front - Tilt Function |
| Heated Rear Windshield | High Beam Assist |
| High Mounted Rear Stop Light - LED | Hill Start Assist |
| Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade |
| Impact Sensing Auto Door Unlock | Instrument Cluster Display - 7.0 Inch |
| Interior Lights - Front & Rear | Keyless Remote X 2 |
| Lane Departure Warning | Lane Following Assist |
| Lane Keeping Assist | Lane Keeping Assist - Line/Edge Detection |
| Leather Accented Gear Knob | Leather Appointed Seats |
| Leather Steering Wheel | LED Indicators |
| Luggage/Cargo Area Light/S | Manual Temperature Control |
| MAP Pockets - Front & Rear | Multi-Function Steering Wheel |
| Multi-Media System With 8 Inch Touch Screen | Normal Mode |
| ONE Touch Directional Indicators | Parking Distance Control Rear |
| Pedestrian Recognition | Positioning Lights LED |
| Power Brake Assist | Power Mirrors |
| Power Steering | Power Windows |
| Power Windows - Anti-Trap | Power Windows With ONE-Touch Operation |
| Projector Headlights | Radar Autonomous Emergency Braking |
| Radio AM/FM | Radio Data System |
| Rear AIR Conditioning Duct - Centre Console | Rear Centre Armrest - Folding |
| Rear Spoiler Hatch Mounted | Rear Wiper Automatically Triggered IN Reverse Gear |
| Rear Wiper/Washer | Reversing Camera |
| Satin Chrome Door Frame & Beltline Moulding | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags - Front Seats Side | Sound System with 6 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
| Sports Mode | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | TFT LCD Information Display |
| Thorax Airbag - Driver | Thorax Airbag - Passenger |
| Ticket Holders - Sunvisors (both) | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring Display |
| Tyre Pressure Monitoring System | USB Input Socket |
| Vehicle Stability Management System | Ventilated Front Disc Brakes |
| Warning Reflectors Front Doors | Welcome Lights |
| Wheel Finish - Dark Grey | Wheel Finish - Machine |
Col Crawford Brookvale Used
493 Pittwater Road Brookvale NSW 2100
(02) 9941 1279
Dealer Licence No. LMCT6342
Dealer Summary
Full Hyundai Service History
47,049 Kilometres
Two Keys
Two New Tyres
Leather Seats
Apple CarPlay & Android Auto
Reversing Camera & Rear Parking Sensors
A really nice example of the ever popular i30 Active. It has travelled just 47,049 kilometres and has been serviced with Hyundai through our dealership, so we know the history of the car. It also comes with both keys, we’ve just fitted two new tyres and overall it’s in fantastic condition.
The i30 is one of those cars that’s easy to live with. The 2.0 litre petrol engine and 6 speed automatic are simple and well suited to everyday driving, while there’s still a good amount of room inside and a useful hatchback boot. The Active also gives you the features you actually want, including Apple CarPlay and Android Auto, reversing camera, rear parking sensors and Hyundai SmartSense safety technology.
If you’re looking for a clean, well looked after i30 with sensible kilometres and a service history you can actually trace, this is a very good one.
Note: For peace of mind, we are a long established, family owned multi franchise dealership with 10 new car brands across multiple locations and a large selection of used vehicles. We have been serving our local community for over 50 years and offer a range of finance and warranty options. Ask our team for more information when enquiring.
Finance is available to approved applicants and is subject to lender terms, conditions and eligibility.
Advertised price excludes applicable government charges, including motor vehicle duty and transfer fees.
Full Hyundai Service History
47,049 Kilometres
Two Keys
Two New Tyres
Leather Seats
Apple CarPlay & Android Auto
Reversing Camera & Rear Parking Sensors
A really nice example of the ever popular i30 Active. It has travelled just 47,049 kilometres and has been serviced with Hyundai through our dealership, so we know the history of the car. It also comes with both keys, we’ve just fitted two new tyres and overall it’s in fantastic condition.
The i30 is one of those cars that’s easy to live with. The 2.0 litre petrol engine and 6 speed automatic are simple and well suited to everyday driving, while there’s still a good amount of room inside and a useful hatchback boot. The Active also gives you the features you actually want, including Apple CarPlay and Android Auto, reversing camera, rear parking sensors and Hyundai SmartSense safety technology.
If you’re looking for a clean, well looked after i30 with sensible kilometres and a service history you can actually trace, this is a very good one.
Note: For peace of mind, we are a long established, family owned multi franchise dealership with 10 new car brands across multiple locations and a large selection of used vehicles. We have been serving our local community for over 50 years and offer a range of finance and warranty options. Ask our team for more information when enquiring.
Finance is available to approved applicants and is subject to lender terms, conditions and eligibility.
Advertised price excludes applicable government charges, including motor vehicle duty and transfer fees.