Used Vehicle
~$102
Cost to fill at $1.50/L
~850km
Average per tank
| Vehicle | 2021 Mitsubishi Pajero Sport QF MY21 GLS (4x4) 7 Seat Silver 8 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 68,195 kms |
| Drive Type | 4WD |
| Rego | EMG81Q |
| StockNo | 98058 |
| VIN | MMAGUKS10MH001988 |
| ANCAP Safety Rating |
|
| CO² Emissions | 212 g/Km |
| Fuel Economy (City) | 8 L/100Km |
| Towing Weight Braked | 3000kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| 220V Power Outlet | Adaptive Cruise Control |
| Adjustable Driver Seat - Manual | Adjustable Passenger Seat - Manual |
| Adjustable Speed Limiter | Adjustable Steering Column |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Audio Streaming | Auto Climate Control with Dual Temp Zones |
| Auto Stability Control | Automatic Brake Hold |
| Automatic Door Locks | Automatic Lights |
| Automatic Park Brake | Bluetooth Connectivity |
| Body Coloured Bumpers | Body Coloured Exterior Mirrors |
| Bottle Holders - Front & Rear | Brake Override System |
| Carpet Floor Covering | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Centre Console Tray |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Exterior Door Handles |
| Cloth Upholstery - Premium | Cloth Upholstery - Water Repellent |
| Cruise Control | CUP Holders - Front & Rear |
| Curtain Airbags | Daytime Running Lights - LED |
| Diff Lock Rear | Digital Audio Broadcast Radio |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dual Range Transfer Case | Dust & Pollen Filter |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Emergency Brake Assist | Emergency Stop Signal |
| Engine Immobiliser | Exterior Mirrors - Folding |
| Exterior Mirrors With Indicators | Extra USB Socket/S |
| FOG Lights - LED | Forward Collision Mitigation |
| Front LED Lights | Hdmi Input |
| Headlights - Automatic Levelling | Hill Descent Control |
| Hill Start Assist | Intermittent Wipers - Front |
| Intermittent Wipers - Rear | Keyless Entry |
| Leather Gear Selector | Leather Steering Wheel |
| LED Cornering Lights | Manual Shift Mode |
| Multi-Function Steering Wheel | ONE Touch Start System |
| Paddle Shifters ON Steering Wheel | Power Mirrors |
| Power Tailgate | Power Windows |
| Power Windows - Auto UP/Down - Driver Control | Power Windows Lock - Driver Control |
| Radio AM/FM | Rain Sensing Wipers |
| Rear AIR Vents | Rear Centre Armrest With CUP Holders |
| Rear Cooler | Rear Floor Storage BOX |
| Rear LED Stop Light | Rear Privacy Glass |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Reclining Rear Seats |
| Remote Smartphone APP | Reversing Camera |
| Roof Rails | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Pre-Tensioners Front Seats | Selectable OFF-Road Modes |
| Seven Seat Interior | Side Airbags - Front Seats Side |
| Side Steps | Side Window Demisters |
| Smart KEY | Smartphone Link Display Audio With Touchscreen |
| Sound System with 6 Speakers | Spare Wheel - Full Size Alloy Wheel |
| Speed Sensing Front Wipers | Split Fold Rear Seat |
| Split Fold Third ROW Seat | Storage Compartment With Hinged LID |
| Sunglass Holder | Super Select II 4WD |
| Third Row Seats | Third ROW Seats -Reclining |
| Traction Control System | TWO-Tone Wheels |
| Upholstery - Black | USB Charging Port/S - Rear |
| USB Input Socket | Voice Recognition System |
Col Crawford Narrabeen Used
72 Garden Street Narrabeen NSW 2101
(02) 9999 9000
Dealer Licence No. LMCT6342
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.