Used Vehicle
~$113
Cost to fill at $1.50/L
~872km
Average per tank
| Vehicle | 2022 Mitsubishi Triton MR MY22 GLS (4x4) White 6 Speed Automatic Double Cab Pick Up |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 43,683 kms |
| Drive Type | 4WD |
| Rego | ESO13F |
| StockNo | 98074 |
| VIN | MMAJLKL10NH028293 |
| ANCAP Safety Rating |
|
| CO² Emissions | 225 g/Km |
| Fuel Economy (City) | 8.6 L/100Km |
| Towing Weight Braked | 3100kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active Traction Control | Adaptive High Beam Assist |
| Additional 12 Volt Socket/S | Adjustable Driver Seat - Manual |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Android Auto |
| Anti-Lock Braking | Apple CAR Play |
| Audio Streaming | Auto Stability Control |
| Automatic Door Locks | Automatic Lights |
| Blind Spot Warning | Bluetooth Connectivity |
| Body Coloured Roof | Bottle Holders - Front Seats |
| Bottle Holders - Rear Seats | Brake Override System |
| Cargo Tie Down Hooks/Rings | Carpet Floor Covering |
| Central Locking | Centre Console Box - Multi-Purpose |
| Centre Console Tray | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Chrome Exterior Mirrors |
| Climate Control - 2 Zone | Cloth Upholstery - Premium |
| Cruise Control | Cup Holders - Front Seats |
| Cup Holders - Rear Seats | Curtain Airbags |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Door Pockets - Front Seat | Dual Front Airbags Package |
| Dust & Pollen Filter | Electronic Brake Force Distribution |
| Emergency Brake Assist | Emergency Stop Signal |
| Engine Immobiliser | Exterior Mirrors - Folding |
| Exterior Mirrors - Heated | Exterior Mirrors With Indicators |
| Extra USB Socket/S | Floor Covering - Plastic |
| Fog Lights - Front | Forward Collision Mitigation |
| Front LED Lights | Hdmi Input |
| Headlights - Manual Levelling | Highway-Terrain Tyres |
| Hill Descent Control | Hill Start Assist |
| Intermittent Wipers - Front | Keyless Entry |
| Lane Change Assist | Lane Departure Warning |
| Leather Gear Selector | Leather Parking Brake |
| Leather Steering Wheel | Manual Mode |
| Misacceleration Mitigation System | Multi-Function Steering Wheel |
| ONE Touch Start System | Paddle Shifters ON Steering Wheel |
| Parking Distance Control Front | Parking Distance Control Rear |
| Pedestrian Recognition | Power Mirrors |
| Power Window Driver Auto UP/Down | Power Windows - Auto UP/Down - Driver Control |
| Power Windows Lock - Driver Control | Privacy Glass |
| Radio AM/FM | Rain Sensing Wipers |
| Rear Centre Armrest With CUP Holders | Rear Cross Traffic Alert |
| Rear Lights - LED | Rear Step Bumper |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Reversing Camera | Roof Mounted AIR Circulator |
| Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags - Front Seats Side | Side Steps |
| Side Window Demisters | Smart KEY |
| Smartphone Link Display Audio With Touchscreen | Sound System with 6 Speakers |
| Spare Wheel - Full Size Alloy Wheel | Speed Limiting Device |
| Speed Sensing Front Wipers | Storage Compartment With Hinged LID |
| Sunglass Holder | Touchscreen 7 Inch |
| Trailer Stability Control | TWO-Tone Wheels |
| Underbody Protection | USB Charging Port/S - Rear |
| USB Input Socket | Ventilated Front Disc Brakes |
| Voice Recognition System |
Col Crawford Narrabeen Used
72 Garden Street Narrabeen NSW 2101
(02) 9999 9000
Dealer Licence No. LMCT6342
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.