Used Vehicle
$102,990
Drive Away
$98,900 Excluding Government Prices
65,170
kms
kms
5L
8 Cylinders
8 Cylinders
8 Speed
Automatic
Automatic
Petrol
~$125
Cost to fill at $1.50/L
~709km
Average per tank
| Vehicle | 2022 Jaguar F-PACE X761 MY23 SVR (405kW) White 8 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 5 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 65,170 kms |
| Drive Type | AWD |
| Rego | EYB05F |
| StockNo | 702526 |
| VIN | SADCA2AE3NA696150 |
| ANCAP Safety Rating |
|
| CO² Emissions | 272 g/Km |
| Fuel Economy (City) | 11.7 L/100Km |
| Towing Weight Braked | 2400kg |
| 21 Inch Alloy Wheels | 395MM Rear Brakes |
| Active High Beam Control | Active Road Noise Control |
| Adaptive Cruise Control With Steering Assist | Advanced Driver Assistance Systems |
| AIR Distribution Speed | ALL Surface Progress Control |
| Ambient Temperature Display | Android Auto |
| Animated Directional Indicators | Apple CAR Play |
| Approach Illumination | Automatic Air Con / Climate Control |
| Automatic Air Con / Climate Control | Autonomous Emergency Braking |
| BAG Hooks | Blind Spot Assist |
| Bluetooth Connectivity | Brake-PAD Wear Indicator |
| Bright Metal Pedals | Cargo Tie Down Hooks/Rings |
| Centre Console Storage | Child Seat - Isofix Anchorage System |
| Climate Control - 2 Zone | Condition Based Service System |
| Cup Holders - Front Seats | Curtain Airbags - Front |
| Curtain Airbags - Rear | Digital Audio Broadcast Radio |
| Drive Control | Driver Monitoring |
| Dynamic Stability Control | Dynamic Volume Control |
| ECO Assist System | Electric Parking Brake |
| Electric Power Steering | Emergency Brake Assist |
| Engine Immobiliser | Exterior Mirrors - Auto Dimming Driver Side |
| Five Seat Interior | Fog Lights - Rear |
| Headlights - Auto On/Off Function | Heated Rear Windshield |
| Hill Start Assist | Individual Trim Finishers |
| Intermittent Wipers - Variable | Ipod Integration |
| Keyless Entry | Lane Keeping Assist |
| Load Hooks | Lockable Glove Box Compartment |
| Media Streaming | Mist Sensing |
| Multi-Media System With 11.4 Inch Touch Screen | Online Pack With Data Plan |
| Overhead Lighting Console | Paddle Shifters ON Steering Wheel |
| Parking Distance Control Front & Rear | Passive Front Head Restraints |
| Pivi PRO - Connected | Power Adjustable Steering Column |
| Power Child Locks | Power Mirrors With Folding With Courtesy Light |
| Power Mirrors With Heated & Folding | Power Mirrors With Memory |
| Power Tailgate | Power Windows - Anti-Trap |
| Power Windows With ONE-Touch Operation | Premium LED Headlights With Signature DRL |
| Premium Mats | Premium Sound System |
| Push Button Start | PWR Mirror Fold/HTD/MEM/APP Lights/Drvr Side DIM |
| PWR Performance Climate FR Seats 14 WAY - Memory | Rain Sensing Wipers |
| Rear AIR Vents | Rear Collision Monitor |
| Rear Lights - LED | Rear Traffic Monitor |
| Rear View Mirror - Auto Dimming | RED Brake Calipers |
| Remote Infotainment System | Seat Occupancy Detection - Passenger Front |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for All Seats |
| Side Airbags - Front Seats Side | Solar Sensing |
| Sound System with 13 Speakers | Speed Sensitive Power Steering |
| Start-UP Sequence With Movement, Dials & Lighting | Storage Compartment - Front Door/S |
| Storage Compartment - Rear Door/S | Subwoofer |
| Suedecloth Headlining | Sunvisors with Vanity Mirrors & Illumination |
| Tinted Windows | Torque Vectoring BY Braking |
| Traffic Sign Recognition & Adaptive Speed Limiter | Trailer Stability Control |
| Tyre Pressure Monitoring System | Valet Mode |
| Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
| Voice Recognition System | Wireless Device Charger |
Col Crawford BMW
497 Pittwater Road Brookvale NSW 2100
(02) 9941 1279
Dealer Licence No. LMCT6342
Dealer Summary
BOOKS
BOOKS