Used Vehicle
~$87
Cost to fill at $1.50/L
~773km
Average per tank
| Vehicle | 2017 Mazda CX-5 MY17.5 (KF Series 2) Maxx (4x4) Silver 6 Speed Automatic Wagon |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 64,727 kms |
| Drive Type | AWD |
| Rego | FDS93Q |
| StockNo | 97871 |
| VIN | JM0KF4WLA00147421 |
| ANCAP Safety Rating |
|
| CO² Emissions | 175 g/Km |
| Fuel Economy (City) | 7.5 L/100Km |
| Towing Weight Braked | 1800kg |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Blind Spot Monitoring | Bluetooth Connectivity |
| Body Coloured Bumpers | Body Coloured Exterior Door Handles |
| Body Coloured Exterior Mirrors | Bottle Holders - Front & Rear |
| Brake Assist | Cargo Cover |
| Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exhaust TIP/S | City Brake Support Forward & Reverse |
| Cloth Trim | Cross Traffic Recognition |
| Cruise Control | Cup Holders - Front Seats |
| Digital Audio Broadcast Radio | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Dynamic Stability Control |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Emergency Stop Signal | Engine Immobiliser |
| Exterior Mirrors - Folding | Exterior Mirrors With Indicators |
| Front LED Lights | G-Vectoring Control Mazda |
| Glovebox Compartment | Head Airbags |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Instrument Panel Light Dimmer | Interior Lights - Front & Rear |
| Intermittent Wipers - Variable | Keyless Entry & Drive |
| Luggage/Cargo Area Light/S | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Parking Distance Control Rear |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rear Spoiler | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| Reclining Rear Seats | Remote Fuel Lid Release |
| Reversing Camera | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Side Door Impact Beams | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Start/Stop Button |
| Sunglass Holder | Sunvisors with Vanity Mirrors |
| Tinted Windows | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring System |
Col Crawford Brookvale Used
493 Pittwater Road Brookvale NSW 2100
(02) 9941 1279
Dealer Licence No. LMCT6342
Dealer Summary
64,727 Kilometres
2.5L Petrol Engine
All Wheel Drive
Six Speed Automatic
Reverse Camera
This 2017 Mazda CX-5 Maxx has a lot going for it: modest kilometres, the 2.5L petrol engine and all wheel drive. It’s the CX-5 to look at if you want the extra pull of the larger engine while keeping the easy, familiar feel of a petrol SUV.
There’s useful space for passengers and luggage without the car feeling cumbersome around town. The higher driving position, comfortable cabin and reverse camera make it an easy one to live with day to day.
Note: For peace of mind, we are a long established, family owned multi franchise dealership with 10 new car brands across multiple locations and a large selection of used vehicles. We have been serving our local community for over 50 years and offer a range of finance and warranty options. Ask our team for more information when enquiring.
Finance is available to approved applicants and is subject to lender terms, conditions and eligibility.
Advertised price excludes applicable government charges, including motor vehicle duty and transfer fees.
64,727 Kilometres
2.5L Petrol Engine
All Wheel Drive
Six Speed Automatic
Reverse Camera
This 2017 Mazda CX-5 Maxx has a lot going for it: modest kilometres, the 2.5L petrol engine and all wheel drive. It’s the CX-5 to look at if you want the extra pull of the larger engine while keeping the easy, familiar feel of a petrol SUV.
There’s useful space for passengers and luggage without the car feeling cumbersome around town. The higher driving position, comfortable cabin and reverse camera make it an easy one to live with day to day.
Note: For peace of mind, we are a long established, family owned multi franchise dealership with 10 new car brands across multiple locations and a large selection of used vehicles. We have been serving our local community for over 50 years and offer a range of finance and warranty options. Ask our team for more information when enquiring.
Finance is available to approved applicants and is subject to lender terms, conditions and eligibility.
Advertised price excludes applicable government charges, including motor vehicle duty and transfer fees.