Used Vehicle
~$101
Cost to fill at $1.50/L
~1,196km
Average per tank
| Vehicle | 2024 Hyundai Santa Fe MX5.V1 MY25 Calligraphy HEV (6 Seat) (blk) White 6 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 6 |
| Cylinders | 4 |
| Capacity | 1.6 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 9,662 kms |
| Drive Type | AWD |
| Rego | FNN35N |
| StockNo | 97734 |
| VIN | KMHP3811SSU086439 |
| Fuel Consumption (Urban) | 6.2L/100km |
| Fuel Consumption (Extra Urban) | 5.3L/100km |
| Fuel Consumption (Combined) | 5.6L/100km |
| Towing Weight Braked | 1650kg |
| Sunroof - Electric | Cruise Control - Distance Control |
| 20" Alloy Wheels | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist |
| Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Alarm | Central Locking - Key Proximity |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| Leather Seats - Nappa | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 12 Speaker Stereo |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | 4 Wheel Ventilated Disc Brakes |
| Active Torque Transfer System | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Ambient Lighting - Interior (User Configurable) | Amplifier - 1 Separate |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot with Active Assist | Blinds - Side Windows Rear |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Brakes - Regenerative (Adjustable) | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Cover | Cargo Net |
| Central Locking - Remote/Keyless via App - Interne | Centre Console - Extended |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Front Cross Traffic | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Park Distance Side | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Courtesy Lamps - in Doors Front |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Cup Holders - 3rd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Digital Mirror - Interior Rear View |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Fog Lamps - Front LED | Gear Shift Paddles behind Steering Wheel |
| Glass Roof - with Power Blind | Gloss Finish - Exterior Highlights |
| Gloss Finish Window Surrounds - Exterior | GPS (Satellite Navigation) - Internet Dependant |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
| Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
| Keyless Start - Remote/Keyless via App - Internet | Laminated Side Windows |
| Laminated Windscreen | Lane Keeping - Active Assist |
| Leather Look - Inserts in Doors | Leather Steering Wheel - Two Tone |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Mesh Grille | Mesh Grille - Lower Bumper |
| Metallic Finish Exterior Highlights | Metallic Finish Front Grille |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Remote Controlled | Power - Tailgate/Boot (Hands Free Operation) |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Remote Connectivity via App |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Rear Slide Adjustment | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
| Seats - 2nd Row (Rear) Flat Folding | Seats - 2nd Row Reclining |
| Seats - 3rd Row Split Fold | Side Door Exit Warning - with Active Assist |
| Skid Plate - Front | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Starter Button - Key/Fob Proximity | Steering Wheel - Heated |
| Storage Compartment - Centre Console 1st Row | Suede Look - Headlining |
| Suede Look - Interior Inserts | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Voice Recognition - Internet Dependant |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Col Crawford Brookvale Used
493 Pittwater Road Brookvale NSW 2100
(02) 9941 1279
Dealer Licence No. LMCT6342
©
Dealer Summary
Low 9,662 Kilometres
Calligraphy Hybrid AWD
6 Seat Captain’s Chair Configuration
Sold and Serviced by Us
Two Keys
Nappa Leather Interior
Sunroof
This is a seriously well specified Santa Fe. It is the top of the range Calligraphy Hybrid AWD, has travelled just 9,662km and was originally sold and serviced by us, so its history is known from the start. The 6 seat layout is a real highlight too, with individual second row captain’s chairs giving the cabin a much more spacious and upmarket feel.
The 1.6 turbo hybrid gives you the smooth, quiet drive that suits the new Santa Fe particularly well, with AWD and an official combined fuel figure of 5.6L/100km. Inside, the Calligraphy gets the features that make the difference day to day, including Nappa leather appointed seats, heated and ventilated front seats, heated rear seats, head up display, BOSE audio, digital centre mirror and dual wireless phone charging.
Finished in white with a black interior, two remote keys and the balance of Hyundai’s new car warranty, this is a particularly nice example for someone wanting the flagship Santa Fe with very low kilometres and the desirable captain’s chair layout.
Note: For peace of mind, we are a long established, family owned multi franchise dealership with 10 new car brands across multiple locations and a large selection of used vehicles. We have been serving our local community for over 50 years and offer a range of finance and warranty options. Ask our team for more information when enquiring.
Finance is available to approved applicants and is subject to lender terms, conditions and eligibility.
Advertised price excludes applicable government charges, including motor vehicle duty and transfer fees.
Low 9,662 Kilometres
Calligraphy Hybrid AWD
6 Seat Captain’s Chair Configuration
Sold and Serviced by Us
Two Keys
Nappa Leather Interior
Sunroof
This is a seriously well specified Santa Fe. It is the top of the range Calligraphy Hybrid AWD, has travelled just 9,662km and was originally sold and serviced by us, so its history is known from the start. The 6 seat layout is a real highlight too, with individual second row captain’s chairs giving the cabin a much more spacious and upmarket feel.
The 1.6 turbo hybrid gives you the smooth, quiet drive that suits the new Santa Fe particularly well, with AWD and an official combined fuel figure of 5.6L/100km. Inside, the Calligraphy gets the features that make the difference day to day, including Nappa leather appointed seats, heated and ventilated front seats, heated rear seats, head up display, BOSE audio, digital centre mirror and dual wireless phone charging.
Finished in white with a black interior, two remote keys and the balance of Hyundai’s new car warranty, this is a particularly nice example for someone wanting the flagship Santa Fe with very low kilometres and the desirable captain’s chair layout.
Note: For peace of mind, we are a long established, family owned multi franchise dealership with 10 new car brands across multiple locations and a large selection of used vehicles. We have been serving our local community for over 50 years and offer a range of finance and warranty options. Ask our team for more information when enquiring.
Finance is available to approved applicants and is subject to lender terms, conditions and eligibility.
Advertised price excludes applicable government charges, including motor vehicle duty and transfer fees.