Used Vehicle
~$75
Cost to fill at $1.50/L
~925km
Average per tank
Vehicle | 2015 Volkswagen Golf AU MY15 90 TSI Comfortline Grey 7 Speed Auto Direct Shift Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 7 Speed |
Gearbox | Auto Direct Shift |
Transmission | Automatic |
Odometer | 40,284 kms |
Drive Type | FWD |
Rego | DWX52C |
StockNo | 92683 |
VIN | WVWZZZAUZFW315961 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 126 g/Km |
Fuel Economy (City) | 5.4 L/100Km |
Towing Weight Braked | 1400kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Front Seats - Manual | Adjustable Speed Limiter |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Ambient Temperature Display | Anti-Lock Braking |
Anti-Theft Wheel Bolts | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Body Coloured Bumpers |
Body Coloured Exterior Door Handles | Body Coloured Exterior Mirrors |
Bottle Holders - Front Seats | Brake Assist |
Brake-PAD Wear Indicator | Cargo Cover |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Front Grille |
Cloth Trim | Comfort Seats Front |
Cruise Control | CUP Holders - Front & Rear |
Daytime Running Lights | Digital Clock |
Door Pockets - Front Seat | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Differential Lock | Electronic Stability Program |
Emergency Brake Lights - Flashing | Engine Immobiliser |
Exterior Mirrors - Heated | Glovebox Cooler |
Grab Handles - Front & Rear | Halogen Headlights |
Head Airbags | Headlights - Coming/Leaving Home Function |
Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Intermittent Wipers - Variable |
Leather Gear Knob | Leather Steering Wheel |
Lockable Glove Box Compartment | Low Fuel Warning |
Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
Memory Card Reader | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | Park Assist |
Parking Distance Control Rear | Power Mirrors with Indicators |
Power Steering | Power Windows |
Radio CD with 8 Speakers | Rain Sensing Wipers |
Rear Centre Armrest | Rear View Mirror - Auto Dimming |
Rear Wiper/Washer | Remote Fuel Lid Release |
Reversing Camera | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Door Impact Beams |
Side Front Airbags | Spare Wheel - Space Saver/Temporary |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Storage Compartment Under Passenger Front Seat | Sunvisors with Vanity Mirrors & Illumination |
Tinted Windows | Traction Control System |
Trip Computer |
Col Crawford Hyundai Brookvale Used
493 Pittwater Road Brookvale NSW 2100
1300 310 959
Dealer Licence No. LMCT6342
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.