Used Vehicle
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Vehicle | 2019 Hyundai i30 PD MY19 Go White 6 Speed Automatic Hatchback |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 63,961 kms |
| Drive Type | FWD |
| Rego | DB41MT |
| StockNo | 95586 |
| VIN | KMHH351EMKU104264 |
| Fuel Consumption (Urban) | 10.1L/100km |
| Fuel Consumption (Extra Urban) | 5.9L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 1300kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Chrome Grille Surround | Control - Electronic Stability |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Handbrake - Fold Down |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade |
| Map/Reading Lamps - for 1st Row | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Rear Wiper/Washer | Seat - Height Adjustable Driver |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Full Size Steel | Spoiler - Rear Roof Mounted |
| Storage Compartment - Centre Console 1st Row | Sunglass Holder |
| Sunvisor - Illuminated Vanity Mirrors Dual | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Wheel Covers - Full |
Col Crawford Brookvale Used
493 Pittwater Road Brookvale NSW 2100
(02) 9941 1279
Dealer Licence No. LMCT6342
©
Dealer Summary
Be the first to inspect this 2019 Hyundai i30. Very neat & tidy car, both inside & out. Comes with Log Books & Service History, fitted with 4 x Near New Tyres, has 2 x keys / remotes & more.
Be the first to inspect this 2019 Hyundai i30. Very neat & tidy car, both inside & out. Comes with Log Books & Service History, fitted with 4 x Near New Tyres, has 2 x keys / remotes & more.