Used Vehicle
~$114
Cost to fill at $1.50/L
                        ~950km
Average per tank
                        | Vehicle | 2021 Isuzu D-MAX RG MY22 X-TERRAIN Crew Cab White 6 Speed Sports Automatic Utility | 
| Body Colour | White | 
| Doors | 4 | 
| Seats | 5 | 
| Cylinders | 4 | 
| Fuel Type | Diesel | 
| Capacity | 3 | 
| Gears | 6 Speed | 
| Gearbox | Sports Automatic | 
| Transmission | Automatic | 
| Odometer | 49,371 kms | 
| Drive Type | 4WD | 
| Rego | ERS96L | 
| StockNo | 95853 | 
| VIN | JAANLR85EM7101324 | 
| Fuel Consumption (Urban) | 9.8L/100km | 
| Fuel Consumption (Extra Urban) | 6.9L/100km | 
| Fuel Consumption (Combined) | 8L/100km | 
| Towing Weight Braked | 3500kg | 
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 
| 18" Alloy Wheels | Air Conditioning - Pollen Filter | 
| Air Conditioning - Rear | Power Steering | 
| Power Steering - Electric Assist | Power Steering - Speed Sensitive | 
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | 
| Lane Departure Warning | Airbag - Driver | 
| Airbag - Knee Driver | Airbag - Passenger | 
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | 
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity | 
| Central Locking - Remote/Keyless | Electric Seat - Drivers | 
| GPS (Satellite Navigation) | Leather Seats - Partial | 
| Power Door Mirrors - Folding | Power Door Mirrors - Heated | 
| Power Windows - Front & Rear | 8 Speaker Stereo | 
| Control - Traction | 12V Socket(s) - Auxiliary | 
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre | 
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | 
| Bedliner | Blind Spot Sensor | 
| Bluetooth System | Body Colour - Bumpers | 
| Body Kit - Lower (skirts; F & R Aprons) | Bottle Holders - 1st Row | 
| Brake Assist | Brakes - Rear Drum | 
| Calipers - Front 2 Spot | Camera - Rear Vision | 
| Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor | 
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | 
| Collision Warning - Forward | Coloured Door Mirrors | 
| Control - Electronic Stability | Control - Hill Descent | 
| Control - Park Distance Front | Control - Park Distance Rear | 
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability | 
| Control - Trailer Sway | Cross Traffic Alert - Front | 
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | 
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | 
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated | 
| Door Pockets - 1st row (Front) | Driver Attention Detection | 
| EBD (Electronic Brake Force Distribution) | Electronic Differential Lock | 
| Engine Immobiliser | Flares | 
| Fog Lamps - Front LED | Gloss Finish Inserts | 
| Grab Handle - Drivers Side | Grab Handle - Passengers Side | 
| Grab Handles - 2nd Row | Guard - Sump | 
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping | 
| Headlamps - Electric Level Adjustment | Headlamps - LED | 
| Headlamps - See me home | Headlamps Automatic (light sensitive) | 
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | 
| Heat Insulated - Windscreen | Heated Seats - 1st Row | 
| Hi - Low speed transfer case | Hill Holder | 
| Illuminated - Entry/Exit with Fade | Independent Front Suspension | 
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist | 
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | 
| Metallic Finish Front Grille | Metallic Finish Interior Inserts | 
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | 
| Parking Assist - Graphical Display | Rain Sensor (Auto wipers) | 
| Rear Step bumper | Rear View Mirror - Electric Anti Glare | 
| Roof Rails | Seat - Driver with Electric Lumbar | 
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats | 
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | 
| Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) | 
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats | 
| Seats - 2nd Row Split Fold | Seats - Bucket (Front) | 
| Side Steps | Skid Plate - Front | 
| Skid Plate - Middle (Transmission case) | Smart Device App Display/Control | 
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | 
| Spare Wheel - Full Size Steel | Speed Limiter | 
| Speed Zone Reminder - Road Sign Recognition | Sports Bar | 
| Starter Button | Storage Compartment - Centre Console 1st Row | 
| Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row | 
| Storage Compartment - Under 2nd Row (Rear) Seat | Sunglass Holder | 
| Sunvisor - Illuminated Vanity Mirrors Dual | Sunvisor - Vanity Mirror for Driver | 
| Sunvisor - Vanity Mirror for Passenger | Suspension - Leaf | 
| Tail Lamps - LED | Tonneau Cover - Flat Hard | 
| Trip Computer | Voice Recognition | 
| Warning - Rear Cross Traffic (when reversing) | 
Col Crawford Brookvale Used
493 Pittwater Road Brookvale NSW 2100
(02) 9941 1279
Dealer Licence No. LMCT6342
 
     
       
         
         
         
         
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
        
       
           
           
                         
                         ©
 ©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.