Used Vehicle
~$128
Cost to fill at $1.50/L
~1,287km
Average per tank
| Vehicle | 2015 BMW X5 F15 MY15 M50D Black 8 Speed Automatic Wagon |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 95,925 kms |
| Drive Type | AWD |
| Rego | CZC78P |
| StockNo | 94936 |
| VIN | WBAKS820300G67112 |
| Fuel Consumption (Urban) | 7.2L/100km |
| Fuel Consumption (Extra Urban) | 6.2L/100km |
| Fuel Consumption (Combined) | 6.6L/100km |
| Towing Weight Braked | 2700kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Cruise Control - Distance Control | 20" Alloy Wheels |
| Air Conditioning - Air Direction Control | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Air Conditioning - Sensor for Solar/Sun |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 4 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | DVD Player |
| Electric Seat - Drivers with Memory | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Auto Dipping (Reversing) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| 16 Speaker Stereo | Premium Sound System |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Ambient Lighting - Interior | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Kit - Lower (skirts; F & R Aprons) |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Net |
| Chrome Grille Surround | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Corner Braking | Control - Electronic Damper |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Rollover Stability | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Driving Mode - Selectable | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Exhaust System - Dual |
| First Aid Kit | Floor Mats |
| Fog Lamps - Front LED | Footwell Lamps - Front |
| Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish Inserts | Headlamp Washers |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headlining Trimmed | Headrests - Active 1st Row (Front) |
| Heated Seats - 1st Row | Hill Holder |
| Inbuilt Harddisk Drive | Information Display - Head Up |
| Leather Steering Wheel | Leather Trimmed - Instrument Pod Cover |
| Lighting - Exterior Side | Lock Nuts |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | On-board Computer |
| Park Brake - Electric | Parking Assistance - Fully Automated |
| Power - Boot/Tailgate | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Wiper/Washer | Remote Fuel Lid Release |
| Roof Rails | Scuff Plates (on door sills) |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
| Starter Button | Steering Wheel - Sports |
| Sunglass Holder | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Active Ride (leans into corners) | Suspension - Air |
| Suspension - Sports | Telematics - Monitoring Service |
| Tyre Pressure Sensor | Tyres - Runflat |
| Vented - Guards Front | Voice Recognition |
| Warning - Driver Fatigue |
Col Crawford Brookvale Used
493 Pittwater Road Brookvale NSW 2100
(02) 9941 1279
Dealer Licence No. LMCT6342
©
Dealer Summary
Be the first, to inspect this 2015 BMW X5. Very neat & tidy vehicle, for age / Km's travelled.Fitted with Pirelli P Zero tyres all 'round, 2 x key's / remotes, & much more.
Be the first, to inspect this 2015 BMW X5. Very neat & tidy vehicle, for age / Km's travelled.Fitted with Pirelli P Zero tyres all 'round, 2 x key's / remotes, & much more.