Used Vehicle
~$68
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2022 Hyundai Venue Qx.v4 MY22 Active Blue 6 Speed Automatic Wagon |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 36,239 kms |
Drive Type | FWD |
Rego | EUT56P |
StockNo | 96042 |
VIN | KMHRC812MNU191921 |
ANCAP Safety Rating |
|
CO² Emissions | 165 g/Km |
Fuel Economy (City) | 7.2 L/100Km |
Towing Weight Braked | 800kg |
17 Inch Alloy Wheels | 262MM Rear Brakes |
280MM Front Brakes | Adjustable Steering Column |
Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Audio Streaming |
BAG Hooks | Bending Lights |
Bluetooth Connectivity | Body Coloured Roof |
Bottle Holders - Front & Rear | Brake Assist |
Cabin AIR Filter | Cargo Parcel Shelf - Rigid |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box With Sliding Armrest | Centre Courtesy/Dome Light/S |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Upholstery |
Cloth Upholstery - Black | Coat Hanger Hook/S |
Configurable Active Lock/Unlock Operation | Contrast Stitching |
Cruise Control | Cup Holders - Front Seats |
Curtain Airbags - Front | Curtain Airbags - Rear |
Daytime Running Lights - LED | Digital Speedometer |
Driver Attention Warning | Driver Mode Selection |
Driver Seat Height Adjustable | Dual Front Airbags Package |
Dusk Sensing Headlights | ECO Mode |
Electronic Brake Force Distribution | Electronic Stability Control |
Emergency Stop Signal | Engine Immobiliser |
Flat Fold Seating | Follow ME Home Lighting |
Forward Collision Avoidance | Front Centre Console Storage Area 12V Plug |
Glovebox Compartment | Grab Handle - Passenger Side |
Grab Handles - Rear Seats | Headrests - Adjustable on All Seats |
Heated Rear Windshield | High Beam Assist |
High Mounted Rear Stop Light | Hill Start Assist |
Illuminated - Entry/Exit With Delayed Fade | Impact Sensing Auto Door Unlock |
Instrument Cluster Display - 3.5 Inch | Interior Pack |
Keyless Remote X 2 | Lane Keeping Assist - Line/Edge Detection |
Leather Appointed Gear Knob | Leather Appointed Steering Wheel |
Luggage/Cargo Area Light/S | Manual Speed Limit Assist |
Manual Temperature Control | MAP Pockets - Front & Rear |
Mobile Phone Connectivity | MUD Mode |
Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
Normal Mode | ONE Touch Directional Indicators |
Pedestrian Recognition | Positioning Lights LED |
Power Exterior Mirrors - Heated | Power Mirrors with Folding |
Power Mirrors With Indicators - LED | Power Steering |
Power Windows Front | Power Windows Rear |
Premium Armrests - Front Doors | Projector Headlights |
Radio AM/FM | Radio Data System |
Rear Wiper Automatically Triggered IN Reverse Gear | Rear Wiper/Washer |
Remote Keyless Entry | Reversing Camera |
Roll-Over Sensor | Roof Rails |
Sand Mode | Seat Bolsters - Premium |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Skid Plate - Grey | Snow Mode |
Sound System with 6 Speakers | Spare Wheel - Space Saver/Temporary |
Split Fold Rear Seat | Split-Level Boot Floor |
Sports Mode | Sunvisors with Vanity Mirrors & Illumination |
TFT LCD Information Display | Thorax Airbag - Driver |
Thorax Airbag - Passenger | Ticket Holder - Sunvisor - Driver |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring Display | Tyre Pressure Monitoring System |
USB Input Socket | Vehicle Stability Management System |
Ventilated Front Disc Brakes | Welcome Lights - Headlights |
Wireless Android Auto | Wireless Apple CAR Play |
Col Crawford Hyundai Brookvale Used
493 Pittwater Road Brookvale NSW 2100
1300 310 959
Dealer Licence No. LMCT6342
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.