Used Vehicle
~$120
Cost to fill at $1.50/L
~1,000km
Average per tank
| Vehicle | 2023 Toyota Hilux GUN126R SR (4x4) White 6 Speed Automatic Double Cab Chassis |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 50,667 kms |
| Drive Type | 4WD |
| Rego | EZI66W |
| StockNo | 97733 |
| VIN | MR0KA3CD001291942 |
| ANCAP Safety Rating |
|
| CO² Emissions | 212 g/Km |
| Fuel Economy (City) | 8 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels |
| Active Traction Control | Adjustable Front Seats - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Airbag - Knee Driver | Android Auto |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Apple CAR Play | Automatic Collision Notification |
| Bluetooth Connectivity | Body Coloured Exterior Door Handles |
| Bottle Holders - Front Seats | Brake Assist |
| Carpet Floor Covering | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Cloth Trim |
| Connect App Services | Cruise Control |
| Cup Holders - Front Seats | Daytime Running Lights |
| Digital Clock | Display Screen 4.2 Inch |
| Drive Start Control | Driver Mode Selection |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Emergency Call Button | Emergency Stop Signal |
| Engine Immobiliser | Grab Handles - Front & Rear |
| Halogen Headlights | Head Airbags |
| Headrests - Adjustable on All Seats | High-Speed Active Cruise Control |
| Hill Holder | Intermittent Wipers - Variable |
| Lane Departure Warning | Lockable Glove Box Compartment |
| Multi Information Display | Multi-Function Control Screen |
| Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
| Mytoyota | Over-THE-AIR-Updates |
| Pedestrian Recognition | Power Mirrors |
| Power Steering | Power Windows |
| PRE-Collision Systems | Radio AM/FM |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Remote Services | Reversing Camera |
| School Zone Speed Detection | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Spare Wheel - Full Size Steel Wheel | Spare Wheel - Steel |
| Split Fold Rear Seat | Standard Steering Wheel |
| Toyota Connected Services | Toyota Safety Sense |
| Traction Control System | Traffic Sign Recognition |
| Trailer Stability Control | Trip Computer |
| USB Input Socket | Variable Flow Control Steering |
| Vehicle Tracker | Ventilated Front Disc Brakes |
| Voice Recognition System |
Col Crawford Narrabeen Used
72 Garden Street Narrabeen NSW 2101
(02) 9999 9000
Dealer Licence No. LMCT6342
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.