Used Vehicle
~$83
Cost to fill at $1.50/L
~679km
Average per tank
Vehicle | 2025 GWM Haval Jolion Lux White 7 Speed Auto Dual Clutch Wagon |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.5 |
Gears | 7 Speed |
Gearbox | Auto Dual Clutch |
Transmission | Automatic |
Odometer | 727 kms |
Drive Type | FWD |
Rego | DN77BU |
StockNo | 96230 |
VIN | LGWEE4A52SK619321 |
Fuel Consumption (Urban) | 10.4L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 1500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Rear | Power Steering |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Alarm |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Airbag - Side Driver |
Airbag - Side Front Passenger | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Blind Spot with Active Assist |
Bluetooth System | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - Rearward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Logging | Daytime Running Lamps |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driver Attention Detection |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamp/s - Rear |
Gear Shift Paddles behind Steering Wheel | Grab Handle - Passengers Side |
Headlamps - Electric Level Adjustment | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Power Steering - Electric Assist - User Selectable |
Rain Sensor (Auto wipers) | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Dependant Volume Stereo |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tail Lamps - LED | Trim - Cloth |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
USB Socket(s) - Charging - Dash Cam | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Col Crawford Narrabeen Used
72 Garden Street Narrabeen NSW 2101
(02) 9999 9000
Dealer Licence No. LMCT6342
Dealer Summary
Beautiful 2025 GWM Haval Jolian PREMIUM SUV in White.
Only travelled *** 727KM *** with Log Books, 2 x Keys and like new.
Under Factory Warranty until 2032. Rego Expires 18th March 2026.
Complete with Apple Car Play & Android Auto, Reverse Parking Camera, Rear Parking Sensors, Radar Cruise Control, Alloy Wheels plus loads more.
Presents like new and priced thousands less than new.
Call the team today to find out more information. All inquiries welcomed.
Interstate Delivery Available, 5 Star Google rating, 5 Star Service!!
Note: For peace of mind we are a large multi franchise dealer with 8 new car brands over 3 locations and roughly over 200 used cars at any given time.
We have been servicing our local area for 50 years and are still family owned.
We also have many great Finance Packages available and Extended Warranty options. Feel free to ask for more details on these options when inquiring.
Note, All prices exclude 3 % Govt. Stamp Duty & Transfer fee....
Beautiful 2025 GWM Haval Jolian PREMIUM SUV in White.
Only travelled *** 727KM *** with Log Books, 2 x Keys and like new.
Under Factory Warranty until 2032. Rego Expires 18th March 2026.
Complete with Apple Car Play & Android Auto, Reverse Parking Camera, Rear Parking Sensors, Radar Cruise Control, Alloy Wheels plus loads more.
Presents like new and priced thousands less than new.
Call the team today to find out more information. All inquiries welcomed.
Interstate Delivery Available, 5 Star Google rating, 5 Star Service!!
Note: For peace of mind we are a large multi franchise dealer with 8 new car brands over 3 locations and roughly over 200 used cars at any given time.
We have been servicing our local area for 50 years and are still family owned.
We also have many great Finance Packages available and Extended Warranty options. Feel free to ask for more details on these options when inquiring.
Note, All prices exclude 3 % Govt. Stamp Duty & Transfer fee....